FOR SALE! | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836

FOR SALE!
REGISTER TO BID! VIEW THE SALE!

Address

Map

Please Call:

Photo of Carly Hancock

Carly Hancock
Principal Broker, REALTOR®

Full Profile
Photo of Autumn Glover

Autumn Glover
Real Estate Assistant

Full Profile
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb
Image for Public Auction | 0.91± AC Buildable Lot on the James River | Appraised for $500,000 - Opening Bid Only $225,000! | Last Waterfront Lot Located in the Thriving Rivers Bend Community | 1924 Channel View Terrace | Chester, VA | 23836 thumb

1924 Channel View Terrace, Chester, VA 23836

Build your dream home on this 0.91± acre waterfront lot overlooking the James River, located in the desirable Meadowville Landing community within Rivers Bend. This last waterfront buildable lot offers the perfect combination of luxury, lifestyle, and location. Enjoy resort-style amenities including access to the clubhouse, pool, and fitness center, all while being just minutes from I-295, Meadowville Technology Park (including the new LEGO manufacturing center), Downtown Chester, and a short drive to Richmond International Airport. With stunning river views and neighborhood conveniences, this is an exceptional opportunity to create your ideal riverfront retreat.

 

  • Appraised for $500,000! Opening Bid Only $225,000!
  • 0.91± AC Lot with 136± FT of water front
  • Last Buildable Waterfront Lot Located in Meadowville Landing at Rivers Bend with clubhouse, pool & fitness center access
  • Zoned R12 - With county water and sewer
  • Build your own dock - Average water level at low tide of 5± FT

 

Property Tours

Interested parties may tour the property at their convenience. Please be mindful of neighbors.

 

Sale Date and Time

Online Bidding Opens: Monday, December 8th at 9:00 AM

Live, In-Person Begins: Thursday, December 11th at 3:00 PM

Sale Closes: Thursday, December 11th at approximately 3:30 PM

Sale Location: Online and at the property

  

Ideal For

This property is ideal for custom home builders, homebuyers wanting to design a dream home with James River views, investors seeking high-demand buildable lots, professionals or families wanting waterfront living with commuter convenience to Richmond, and buyers looking for resort-style amenities without sacrificing tranquility or location.

 

Auction Term Highlights and Bidder Requirements

  • Auction Term Highlights
    • Registration Deposit: An initial deposit of $5,000 is required for bidder registration and approval to bid
    • Buyer’s Premium: A 10% buyer’s premium will be added to the highest bid to determine the purchase price
    • Settlement: Settlement must occur within 60 days of the sale. Time is of the essence
  • Online Bidder Requirements
    • All bidders MUST register and submit the initial deposit no later than 24 hours prior to the start of the sale
  • Live Bidder Requirements
    • All bidders must complete the registration form to receive bidding approval, please make sure to arrive early to complete your registration
    • A cashier’s check in the amount of the initial deposit and payable to yourself or Motleys is required at check-in for registration

 

Important to Note

  • All sales are AS-IS, WHERE-IS and WITH ALL FAULTS
  • All bidders are encouraged to conduct their own due diligence regarding the property prior to bidding
  • The terms and conditions presented at the time of sale supersede any prior or other terms and conditions related to this sale

 

Financial Lender Recommendations

 

Call Carly Hancock at 804-335-9994 or chancock@motleys.com